Fuel Price Indicator
Date: | Diesel 50ppm | Petrol ULP95 | Petrol ULP93 | IP | |
---|---|---|---|---|---|
Average Unit Over / (Under) Recovery | 29/09/2020 | 92.11 | 31.70 | 23.29 | 76.75 |
Unit Over / (Under) Recovery | 29/09/2020 | 80.17 | 7.68 | 2.19 | 50.61 |
Average Basic Fuel Price | 29/09/2020 | 491.65 | 534.33 | 523.73 | 438.76 |
Basic Fuel Price | 29/09/2020 | 500.85 | 557.79 | 544.27 | 461.51 |
Press Release Contributions to BFP | 29/09/2020 | 581.03 | 565.47 | 546.47 | 512.12 |
Gauteng Pump Price | 29/09/2020 | 1518 | 1489 | ||
Coastal Pump Price | 29/09/2020 | 1448 | 1429 | ||
Gauteng Wholesale Price | 29/09/2020 | 716.82 |
what People
Say?
Retail Sites
“Ek is heel openlik daaroor, dat regtigwaar, vandat ek by julle Besigheid doen, is dit totaal iets anders as wat dit is om met hierdie groot maatskappye te werk, daardie persoonlike diens van Jan af is ongelooflik, regtigwaar. Ek kan regtig nie kla oor die diens nie, ek kom baie goed oor die weg met julle.”
Atlantic Oil Kroonstad
– Manager Laubie Laubsher
Retail Sites
“We are proud to be a part of the Atlantic Oil family. They always help us and go the extra mile to assist us where necessary. We are very grateful and would like to extend our thanks for everything they do for us!”
Atlantic Oil Virginia
– Owners: Christo Els & Johan Fouché
Customer Recommendation
“Visited their outlet in Potchefstroom and I was really impressed with the service.”
Alex Van Zyl
8th of January 2020
Customer Recommendation
"Good service, friendly helpful people!”
Antoinette Griessel
11th of May 2019